SpectraSuite Data File
++++++++++++++++++++++++++++++++++++
Date: Tue Feb 02 08:57:28 PST 2010
User: Pat Arnott
Dark Spectrum Present: No
Reference Spectrum Present: No
Number of Sampled Component Spectra: 1
Spectrometers: USB2G35711
Integration Time (usec): 1000000 (USB2G35711)
Spectra Averaged: 1 (USB2G35711)
Boxcar Smoothing: 0 (USB2G35711)
Correct for Electrical Dark: No (USB2G35711)
Strobe/Lamp Enabled: No (USB2G35711)
Correct for Detector Non-linearity: No (USB2G35711)
Correct for Stray Light: No (USB2G35711)
Number of Pixels in Processed Spectrum: 651
>>>>>Begin Processed Spectral Data<<<<<
350.00	119.17
351.00	122.45
352.00	122.97
353.00	110.30
354.00	111.75
355.00	125.65
356.00	118.95
357.00	118.80
358.00	141.90
359.00	119.86
360.00	116.36
361.00	115.17
362.00	112.69
363.00	122.55
364.00	126.18
365.00	123.18
366.00	122.80
367.00	113.63
368.00	137.11
369.00	118.98
370.00	113.39
371.00	112.84
372.00	114.02
373.00	116.61
374.00	110.81
375.00	117.89
376.00	120.60
377.00	114.12
378.00	116.31
379.00	113.15
380.00	111.70
381.00	113.15
382.00	114.32
383.00	116.76
384.00	121.58
385.00	118.35
386.00	113.97
387.00	114.24
388.00	118.83
389.00	115.05
390.00	112.04
391.00	132.13
392.00	122.93
393.00	116.03
394.00	108.07
395.00	113.75
396.00	113.32
397.00	117.22
398.00	118.81
399.00	122.09
400.00	118.68
401.00	123.87
402.00	113.05
403.00	116.38
404.00	116.28
405.00	118.93
406.00	117.65
407.00	117.02
408.00	112.06
409.00	119.59
410.00	121.31
411.00	113.05
412.00	128.21
413.00	121.16
414.00	119.68
415.00	114.05
416.00	118.76
417.00	115.80
418.00	117.83
419.00	117.80
420.00	116.12
421.00	119.72
422.00	118.23
423.00	116.61
424.00	108.99
425.00	106.41
426.00	119.82
427.00	114.93
428.00	109.32
429.00	127.50
430.00	114.83
431.00	114.65
432.00	110.88
433.00	115.79
434.00	121.90
435.00	114.80
436.00	115.79
437.00	116.16
438.00	123.05
439.00	111.60
440.00	146.79
441.00	118.65
442.00	108.98
443.00	121.51
444.00	111.81
445.00	125.80
446.00	138.54
447.00	127.02
448.00	118.25
449.00	116.92
450.00	108.25
451.00	119.01
452.00	125.13
453.00	119.63
454.00	115.41
455.00	117.16
456.00	117.26
457.00	111.13
458.00	115.94
459.00	115.85
460.00	120.98
461.00	110.17
462.00	118.43
463.00	113.53
464.00	116.31
465.00	117.50
466.00	117.11
467.00	115.46
468.00	113.42
469.00	138.23
470.00	114.58
471.00	112.94
472.00	113.71
473.00	115.04
474.00	113.80
475.00	222.88
476.00	120.80
477.00	115.83
478.00	112.45
479.00	125.05
480.00	112.97
481.00	122.40
482.00	116.42
483.00	115.30
484.00	120.95
485.00	118.45
486.00	126.83
487.00	125.42
488.00	135.95
489.00	131.36
490.00	121.21
491.00	123.24
492.00	145.14
493.00	124.59
494.00	122.14
495.00	122.77
496.00	124.18
497.00	120.33
498.00	134.01
499.00	120.42
500.00	117.90
501.00	129.06
502.00	124.34
503.00	116.50
504.00	119.00
505.00	118.18
506.00	121.22
507.00	123.82
508.00	114.98
509.00	118.52
510.00	124.60
511.00	118.09
512.00	116.16
513.00	116.22
514.00	121.89
515.00	131.01
516.00	127.93
517.00	123.01
518.00	126.27
519.00	121.40
520.00	120.30
521.00	132.12
522.00	123.57
523.00	133.76
524.00	123.41
525.00	139.45
526.00	127.15
527.00	129.08
528.00	139.38
529.00	143.50
530.00	146.51
531.00	146.23
532.00	155.22
533.00	155.25
534.00	173.81
535.00	184.85
536.00	220.08
537.00	194.02
538.00	210.33
539.00	227.05
540.00	280.81
541.00	282.59
542.00	336.57
543.00	384.56
544.00	416.13
545.00	449.32
546.00	476.50
547.00	504.88
548.00	535.67
549.00	571.13
550.00	651.56
551.00	729.41
552.00	833.28
553.00	956.56
554.00	1029.61
555.00	1155.53
556.00	1220.40
557.00	1291.98
558.00	1335.75
559.00	1378.06
560.00	1427.81
561.00	1384.84
562.00	1405.06
563.00	1381.56
564.00	1350.54
565.00	1343.14
566.00	1320.29
567.00	1350.09
568.00	1265.37
569.00	1246.67
570.00	1195.97
571.00	1120.46
572.00	1070.07
573.00	983.69
574.00	917.11
575.00	887.75
576.00	789.68
577.00	779.50
578.00	699.72
579.00	683.41
580.00	633.85
581.00	611.62
582.00	577.95
583.00	564.57
584.00	522.38
585.00	501.34
586.00	463.87
587.00	457.66
588.00	426.91
589.00	380.34
590.00	368.26
591.00	390.29
592.00	326.76
593.00	327.03
594.00	309.29
595.00	301.91
596.00	298.29
597.00	273.07
598.00	286.90
599.00	264.59
600.00	228.29
601.00	233.86
602.00	306.30
603.00	211.35
604.00	222.25
605.00	203.34
606.00	200.84
607.00	192.06
608.00	188.57
609.00	204.16
610.00	201.18
611.00	226.83
612.00	228.34
613.00	194.13
614.00	185.04
615.00	170.03
616.00	166.07
617.00	159.82
618.00	179.29
619.00	149.88
620.00	153.05
621.00	147.12
622.00	143.97
623.00	143.85
624.00	148.61
625.00	137.58
626.00	135.37
627.00	133.35
628.00	133.79
629.00	143.22
630.00	135.98
631.00	142.12
632.00	129.32
633.00	129.18
634.00	133.47
635.00	120.19
636.00	131.08
637.00	125.39
638.00	127.86
639.00	121.05
640.00	128.73
641.00	116.40
642.00	121.42
643.00	119.54
644.00	127.88
645.00	121.71
646.00	124.25
647.00	128.76
648.00	119.85
649.00	120.09
650.00	119.22
651.00	122.86
652.00	118.92
653.00	128.66
654.00	121.75
655.00	122.94
656.00	121.83
657.00	127.45
658.00	115.00
659.00	125.00
660.00	123.33
661.00	116.48
662.00	118.71
663.00	130.44
664.00	116.84
665.00	115.65
666.00	116.05
667.00	115.47
668.00	118.15
669.00	124.40
670.00	111.57
671.00	114.92
672.00	116.82
673.00	115.92
674.00	111.21
675.00	119.52
676.00	123.27
677.00	120.66
678.00	120.15
679.00	114.57
680.00	114.90
681.00	113.19
682.00	115.51
683.00	113.63
684.00	113.02
685.00	109.68
686.00	112.04
687.00	114.00
688.00	114.91
689.00	117.15
690.00	115.59
691.00	131.54
692.00	117.88
693.00	119.64
694.00	111.76
695.00	115.70
696.00	119.50
697.00	114.45
698.00	120.11
699.00	113.50
700.00	113.29
701.00	114.57
702.00	117.09
703.00	125.26
704.00	114.80
705.00	116.28
706.00	120.52
707.00	112.75
708.00	115.16
709.00	114.01
710.00	121.49
711.00	131.54
712.00	119.00
713.00	119.98
714.00	111.05
715.00	115.00
716.00	114.55
717.00	115.01
718.00	114.49
719.00	110.15
720.00	109.51
721.00	117.77
722.00	118.91
723.00	114.38
724.00	110.93
725.00	121.40
726.00	151.23
727.00	146.38
728.00	117.14
729.00	111.57
730.00	111.21
731.00	110.79
732.00	150.15
733.00	114.09
734.00	120.81
735.00	115.04
736.00	116.86
737.00	112.93
738.00	118.44
739.00	117.32
740.00	114.21
741.00	129.76
742.00	119.29
743.00	124.22
744.00	113.45
745.00	131.07
746.00	122.11
747.00	113.71
748.00	109.97
749.00	109.18
750.00	107.98
751.00	117.04
752.00	108.89
753.00	120.74
754.00	116.78
755.00	107.80
756.00	115.09
757.00	120.16
758.00	116.83
759.00	117.18
760.00	116.27
761.00	112.07
762.00	120.80
763.00	108.78
764.00	113.67
765.00	112.94
766.00	116.41
767.00	114.47
768.00	117.12
769.00	110.79
770.00	113.28
771.00	111.90
772.00	106.83
773.00	111.15
774.00	113.92
775.00	139.12
776.00	130.21
777.00	126.14
778.00	118.16
779.00	121.97
780.00	118.11
781.00	109.95
782.00	110.58
783.00	111.92
784.00	116.36
785.00	121.66
786.00	117.05
787.00	113.82
788.00	112.40
789.00	133.12
790.00	131.91
791.00	119.49
792.00	104.81
793.00	114.36
794.00	116.10
795.00	112.92
796.00	111.86
797.00	111.47
798.00	116.49
799.00	118.93
800.00	111.11
801.00	134.65
802.00	114.28
803.00	117.27
804.00	114.07
805.00	120.79
806.00	116.08
807.00	111.78
808.00	114.47
809.00	108.11
810.00	126.40
811.00	107.94
812.00	120.38
813.00	110.46
814.00	108.74
815.00	117.35
816.00	132.08
817.00	120.72
818.00	121.02
819.00	115.98
820.00	109.66
821.00	112.28
822.00	115.90
823.00	119.75
824.00	122.68
825.00	118.73
826.00	192.24
827.00	121.77
828.00	148.59
829.00	116.36
830.00	125.05
831.00	115.36
832.00	115.51
833.00	111.88
834.00	107.82
835.00	128.49
836.00	126.57
837.00	138.98
838.00	106.93
839.00	115.50
840.00	113.94
841.00	110.15
842.00	116.80
843.00	134.76
844.00	111.30
845.00	120.04
846.00	111.04
847.00	117.90
848.00	118.97
849.00	114.75
850.00	112.93
851.00	120.02
852.00	118.08
853.00	116.88
854.00	113.61
855.00	109.54
856.00	112.65
857.00	113.30
858.00	115.02
859.00	112.91
860.00	114.09
861.00	110.66
862.00	126.66
863.00	116.05
864.00	134.23
865.00	118.63
866.00	133.22
867.00	110.83
868.00	116.01
869.00	113.14
870.00	135.58
871.00	116.15
872.00	107.43
873.00	121.17
874.00	111.79
875.00	127.91
876.00	115.75
877.00	114.04
878.00	109.74
879.00	112.84
880.00	122.86
881.00	110.41
882.00	131.97
883.00	127.57
884.00	114.69
885.00	110.09
886.00	108.98
887.00	112.58
888.00	119.50
889.00	117.98
890.00	112.55
891.00	112.75
892.00	109.50
893.00	111.87
894.00	111.90
895.00	115.00
896.00	111.25
897.00	111.73
898.00	113.01
899.00	110.85
900.00	109.50
901.00	111.20
902.00	115.29
903.00	109.54
904.00	115.01
905.00	114.84
906.00	110.05
907.00	113.27
908.00	113.03
909.00	113.71
910.00	117.92
911.00	126.81
912.00	119.72
913.00	111.98
914.00	118.24
915.00	118.14
916.00	113.88
917.00	115.34
918.00	108.36
919.00	126.17
920.00	111.94
921.00	123.83
922.00	115.32
923.00	119.74
924.00	114.20
925.00	118.74
926.00	122.75
927.00	112.08
928.00	124.34
929.00	107.65
930.00	109.21
931.00	116.13
932.00	128.95
933.00	114.97
934.00	115.96
935.00	118.06
936.00	113.08
937.00	110.68
938.00	117.83
939.00	124.00
940.00	115.49
941.00	109.95
942.00	110.97
943.00	122.20
944.00	147.06
945.00	114.04
946.00	108.47
947.00	120.37
948.00	110.08
949.00	120.90
950.00	118.61
951.00	118.36
952.00	118.69
953.00	110.62
954.00	139.71
955.00	116.43
956.00	113.04
957.00	116.51
958.00	109.61
959.00	116.82
960.00	110.54
961.00	114.58
962.00	115.85
963.00	120.79
964.00	114.91
965.00	117.26
966.00	112.57
967.00	116.81
968.00	121.03
969.00	116.23
970.00	147.36
971.00	133.38
972.00	117.06
973.00	112.23
974.00	124.28
975.00	126.67
976.00	109.18
977.00	111.80
978.00	106.83
979.00	109.94
980.00	114.24
981.00	120.72
982.00	116.37
983.00	116.28
984.00	113.69
985.00	112.05
986.00	111.12
987.00	125.86
988.00	113.03
989.00	116.65
990.00	114.88
991.00	116.25
992.00	112.08
993.00	110.16
994.00	111.19
995.00	111.99
996.00	127.06
997.00	109.53
998.00	124.04
999.00	108.22
1000.00	119.29
>>>>>End Processed Spectral Data<<<<<
