SpectraSuite Data File
++++++++++++++++++++++++++++++++++++
Date: Tue Feb 02 09:14:41 PST 2010
User: Pat Arnott
Dark Spectrum Present: No
Reference Spectrum Present: No
Number of Sampled Component Spectra: 1
Spectrometers: USB2G35711
Integration Time (usec): 1000000 (USB2G35711)
Spectra Averaged: 1 (USB2G35711)
Boxcar Smoothing: 0 (USB2G35711)
Correct for Electrical Dark: No (USB2G35711)
Strobe/Lamp Enabled: No (USB2G35711)
Correct for Detector Non-linearity: No (USB2G35711)
Correct for Stray Light: No (USB2G35711)
Number of Pixels in Processed Spectrum: 651
>>>>>Begin Processed Spectral Data<<<<<
350.00	116.47
351.00	117.50
352.00	124.13
353.00	112.04
354.00	115.14
355.00	126.70
356.00	115.66
357.00	119.90
358.00	138.81
359.00	116.43
360.00	116.12
361.00	107.89
362.00	110.68
363.00	120.54
364.00	123.12
365.00	118.08
366.00	124.92
367.00	110.88
368.00	134.31
369.00	115.96
370.00	111.57
371.00	112.84
372.00	108.03
373.00	113.66
374.00	107.56
375.00	114.87
376.00	117.53
377.00	110.20
378.00	118.46
379.00	111.45
380.00	111.50
381.00	115.11
382.00	113.28
383.00	112.34
384.00	116.38
385.00	114.98
386.00	108.59
387.00	109.10
388.00	115.35
389.00	112.24
390.00	105.09
391.00	124.85
392.00	116.16
393.00	116.07
394.00	107.95
395.00	110.76
396.00	113.16
397.00	113.81
398.00	114.29
399.00	115.95
400.00	119.81
401.00	123.51
402.00	111.15
403.00	111.14
404.00	115.43
405.00	117.90
406.00	116.34
407.00	117.60
408.00	113.03
409.00	112.44
410.00	118.12
411.00	107.97
412.00	120.27
413.00	116.49
414.00	114.67
415.00	110.41
416.00	112.44
417.00	114.73
418.00	115.23
419.00	114.22
420.00	117.21
421.00	116.66
422.00	114.97
423.00	111.61
424.00	109.02
425.00	108.43
426.00	116.50
427.00	113.83
428.00	110.31
429.00	124.72
430.00	112.70
431.00	115.13
432.00	108.85
433.00	115.34
434.00	117.92
435.00	112.99
436.00	110.04
437.00	117.25
438.00	122.85
439.00	109.75
440.00	142.80
441.00	118.61
442.00	107.82
443.00	115.24
444.00	111.85
445.00	127.80
446.00	135.07
447.00	127.15
448.00	114.12
449.00	113.05
450.00	107.06
451.00	114.00
452.00	121.09
453.00	114.55
454.00	114.14
455.00	115.19
456.00	112.12
457.00	112.68
458.00	112.92
459.00	112.93
460.00	116.95
461.00	110.35
462.00	116.78
463.00	109.26
464.00	114.36
465.00	118.52
466.00	118.04
467.00	113.46
468.00	106.62
469.00	133.16
470.00	115.72
471.00	113.48
472.00	109.37
473.00	111.99
474.00	109.14
475.00	211.66
476.00	120.36
477.00	111.07
478.00	107.11
479.00	118.33
480.00	111.97
481.00	113.30
482.00	107.71
483.00	107.90
484.00	115.98
485.00	109.71
486.00	119.09
487.00	118.45
488.00	124.98
489.00	122.30
490.00	114.62
491.00	117.21
492.00	140.72
493.00	120.42
494.00	115.50
495.00	116.70
496.00	115.04
497.00	115.12
498.00	129.06
499.00	118.66
500.00	111.98
501.00	126.84
502.00	116.21
503.00	112.10
504.00	111.03
505.00	111.93
506.00	114.48
507.00	117.57
508.00	108.90
509.00	108.60
510.00	117.59
511.00	112.61
512.00	109.35
513.00	108.95
514.00	111.89
515.00	121.37
516.00	121.22
517.00	113.08
518.00	120.25
519.00	110.66
520.00	115.31
521.00	122.17
522.00	120.31
523.00	123.58
524.00	117.08
525.00	125.00
526.00	118.88
527.00	119.00
528.00	119.61
529.00	125.01
530.00	140.52
531.00	128.65
532.00	135.44
533.00	129.42
534.00	151.63
535.00	156.82
536.00	182.32
537.00	155.77
538.00	165.17
539.00	171.82
540.00	207.66
541.00	203.71
542.00	239.04
543.00	271.73
544.00	276.13
545.00	286.73
546.00	316.58
547.00	326.52
548.00	357.91
549.00	364.35
550.00	425.00
551.00	465.32
552.00	525.75
553.00	628.61
554.00	669.89
555.00	746.10
556.00	755.83
557.00	810.05
558.00	813.98
559.00	834.06
560.00	884.49
561.00	811.25
562.00	838.16
563.00	792.06
564.00	789.85
565.00	792.78
566.00	798.37
567.00	809.69
568.00	746.10
569.00	750.62
570.00	698.67
571.00	677.80
572.00	635.16
573.00	576.67
574.00	550.32
575.00	532.81
576.00	477.66
577.00	486.52
578.00	436.68
579.00	431.67
580.00	405.81
581.00	384.77
582.00	377.02
583.00	356.74
584.00	333.48
585.00	317.95
586.00	302.18
587.00	295.54
588.00	283.83
589.00	260.53
590.00	256.57
591.00	291.18
592.00	237.93
593.00	242.43
594.00	220.12
595.00	224.09
596.00	220.53
597.00	200.67
598.00	226.54
599.00	216.90
600.00	187.56
601.00	179.86
602.00	244.42
603.00	164.87
604.00	176.94
605.00	164.66
606.00	173.75
607.00	159.02
608.00	157.95
609.00	176.52
610.00	164.76
611.00	190.04
612.00	192.43
613.00	171.89
614.00	163.30
615.00	149.07
616.00	141.56
617.00	141.42
618.00	158.40
619.00	131.41
620.00	141.39
621.00	138.29
622.00	122.04
623.00	131.23
624.00	125.85
625.00	124.81
626.00	124.21
627.00	123.62
628.00	124.78
629.00	133.17
630.00	126.99
631.00	133.25
632.00	119.57
633.00	122.05
634.00	128.75
635.00	117.36
636.00	124.68
637.00	116.10
638.00	120.85
639.00	120.05
640.00	120.56
641.00	115.32
642.00	117.93
643.00	102.08
644.00	120.58
645.00	117.54
646.00	121.30
647.00	121.45
648.00	115.96
649.00	114.98
650.00	116.32
651.00	118.96
652.00	124.64
653.00	125.70
654.00	117.11
655.00	120.83
656.00	118.79
657.00	123.41
658.00	118.84
659.00	122.00
660.00	127.03
661.00	116.08
662.00	116.81
663.00	128.65
664.00	114.77
665.00	113.40
666.00	118.96
667.00	114.36
668.00	117.52
669.00	124.32
670.00	110.55
671.00	114.93
672.00	117.83
673.00	112.96
674.00	111.50
675.00	115.41
676.00	118.73
677.00	114.65
678.00	126.05
679.00	113.31
680.00	114.76
681.00	110.86
682.00	113.99
683.00	112.68
684.00	112.52
685.00	111.81
686.00	110.94
687.00	106.00
688.00	109.77
689.00	117.99
690.00	115.51
691.00	125.01
692.00	119.77
693.00	116.32
694.00	109.96
695.00	114.53
696.00	114.19
697.00	107.22
698.00	119.28
699.00	111.13
700.00	117.26
701.00	114.89
702.00	115.19
703.00	121.36
704.00	108.20
705.00	119.48
706.00	113.82
707.00	111.38
708.00	114.97
709.00	110.10
710.00	120.31
711.00	131.51
712.00	109.00
713.00	109.92
714.00	108.18
715.00	106.02
716.00	119.36
717.00	111.05
718.00	113.53
719.00	110.07
720.00	110.07
721.00	117.79
722.00	118.33
723.00	113.39
724.00	109.36
725.00	120.74
726.00	147.99
727.00	141.99
728.00	113.80
729.00	109.12
730.00	111.41
731.00	112.25
732.00	146.71
733.00	113.31
734.00	121.81
735.00	115.47
736.00	117.94
737.00	109.38
738.00	117.93
739.00	118.84
740.00	115.39
741.00	128.86
742.00	120.83
743.00	118.60
744.00	114.14
745.00	124.55
746.00	118.90
747.00	115.77
748.00	108.12
749.00	108.00
750.00	106.98
751.00	117.02
752.00	108.00
753.00	118.78
754.00	114.95
755.00	107.79
756.00	110.01
757.00	112.04
758.00	113.60
759.00	111.63
760.00	109.07
761.00	107.88
762.00	112.20
763.00	109.33
764.00	112.30
765.00	110.09
766.00	111.77
767.00	109.04
768.00	109.80
769.00	112.48
770.00	112.48
771.00	110.39
772.00	108.02
773.00	108.13
774.00	113.86
775.00	131.11
776.00	121.64
777.00	119.61
778.00	113.87
779.00	116.01
780.00	118.49
781.00	106.44
782.00	105.69
783.00	104.54
784.00	117.15
785.00	121.97
786.00	117.43
787.00	110.10
788.00	107.36
789.00	129.10
790.00	126.94
791.00	117.84
792.00	106.62
793.00	109.93
794.00	112.78
795.00	109.05
796.00	111.72
797.00	110.53
798.00	110.81
799.00	120.17
800.00	109.16
801.00	126.84
802.00	108.08
803.00	116.85
804.00	114.58
805.00	117.53
806.00	112.54
807.00	109.28
808.00	113.08
809.00	107.28
810.00	125.38
811.00	108.89
812.00	115.59
813.00	111.69
814.00	103.56
815.00	111.14
816.00	132.60
817.00	113.31
818.00	119.07
819.00	111.03
820.00	110.72
821.00	108.32
822.00	114.87
823.00	115.94
824.00	118.70
825.00	117.56
826.00	123.26
827.00	115.53
828.00	141.61
829.00	104.27
830.00	121.95
831.00	113.02
832.00	111.44
833.00	110.04
834.00	105.83
835.00	124.43
836.00	124.73
837.00	138.69
838.00	108.47
839.00	106.61
840.00	105.92
841.00	108.25
842.00	114.29
843.00	135.90
844.00	112.85
845.00	111.43
846.00	107.15
847.00	113.63
848.00	118.84
849.00	108.47
850.00	107.84
851.00	112.41
852.00	115.14
853.00	115.84
854.00	115.61
855.00	106.27
856.00	111.14
857.00	111.23
858.00	112.05
859.00	111.56
860.00	111.36
861.00	104.89
862.00	116.52
863.00	115.06
864.00	131.14
865.00	116.82
866.00	133.18
867.00	113.28
868.00	109.99
869.00	108.17
870.00	130.55
871.00	116.08
872.00	104.14
873.00	121.13
874.00	110.73
875.00	123.36
876.00	114.42
877.00	114.86
878.00	108.54
879.00	110.10
880.00	126.24
881.00	110.01
882.00	121.97
883.00	123.99
884.00	110.22
885.00	110.28
886.00	103.99
887.00	109.83
888.00	121.62
889.00	116.64
890.00	113.49
891.00	110.25
892.00	107.74
893.00	106.50
894.00	105.91
895.00	107.86
896.00	106.79
897.00	107.25
898.00	109.82
899.00	107.59
900.00	106.78
901.00	104.49
902.00	114.26
903.00	109.94
904.00	116.53
905.00	112.16
906.00	104.99
907.00	110.69
908.00	109.06
909.00	109.16
910.00	116.58
911.00	127.27
912.00	123.74
913.00	111.92
914.00	115.71
915.00	114.74
916.00	111.72
917.00	107.20
918.00	99.50
919.00	125.99
920.00	109.10
921.00	119.57
922.00	113.72
923.00	119.82
924.00	112.20
925.00	121.60
926.00	119.08
927.00	110.04
928.00	125.53
929.00	106.51
930.00	107.23
931.00	114.13
932.00	125.19
933.00	111.05
934.00	111.20
935.00	118.34
936.00	117.04
937.00	108.00
938.00	116.41
939.00	108.82
940.00	111.40
941.00	107.28
942.00	107.99
943.00	119.01
944.00	141.75
945.00	113.02
946.00	108.46
947.00	112.70
948.00	114.10
949.00	120.39
950.00	113.43
951.00	114.28
952.00	116.78
953.00	108.71
954.00	134.56
955.00	113.47
956.00	106.21
957.00	107.20
958.00	106.05
959.00	111.72
960.00	108.79
961.00	112.07
962.00	117.87
963.00	111.94
964.00	109.84
965.00	115.09
966.00	109.34
967.00	114.92
968.00	120.00
969.00	113.38
970.00	149.68
971.00	129.11
972.00	113.00
973.00	110.24
974.00	125.86
975.00	128.61
976.00	105.75
977.00	108.01
978.00	106.58
979.00	106.95
980.00	113.57
981.00	114.95
982.00	109.63
983.00	110.89
984.00	106.46
985.00	110.45
986.00	107.08
987.00	122.27
988.00	111.38
989.00	110.81
990.00	107.21
991.00	117.65
992.00	110.65
993.00	111.22
994.00	109.28
995.00	113.04
996.00	121.33
997.00	110.42
998.00	119.47
999.00	109.22
1000.00	117.27
>>>>>End Processed Spectral Data<<<<<
