SpectraSuite Data File
++++++++++++++++++++++++++++++++++++
Date: Tue Feb 02 08:55:11 PST 2010
User: Pat Arnott
Dark Spectrum Present: No
Reference Spectrum Present: No
Number of Sampled Component Spectra: 1
Spectrometers: USB2G35711
Integration Time (usec): 300000 (USB2G35711)
Spectra Averaged: 1 (USB2G35711)
Boxcar Smoothing: 0 (USB2G35711)
Correct for Electrical Dark: No (USB2G35711)
Strobe/Lamp Enabled: No (USB2G35711)
Correct for Detector Non-linearity: No (USB2G35711)
Correct for Stray Light: No (USB2G35711)
Number of Pixels in Processed Spectrum: 651
>>>>>Begin Processed Spectral Data<<<<<
350.00	109.97
351.00	108.61
352.00	108.04
353.00	103.56
354.00	105.23
355.00	103.92
356.00	106.02
357.00	106.43
358.00	112.14
359.00	104.23
360.00	107.02
361.00	104.87
362.00	103.01
363.00	107.11
364.00	112.22
365.00	109.59
366.00	109.96
367.00	109.16
368.00	117.27
369.00	110.03
370.00	107.38
371.00	106.07
372.00	110.00
373.00	111.86
374.00	111.02
375.00	110.06
376.00	109.68
377.00	106.91
378.00	108.11
379.00	107.44
380.00	110.89
381.00	109.01
382.00	105.27
383.00	104.82
384.00	105.76
385.00	108.39
386.00	108.74
387.00	109.85
388.00	109.26
389.00	110.68
390.00	105.15
391.00	109.36
392.00	112.98
393.00	108.27
394.00	105.38
395.00	109.84
396.00	106.09
397.00	107.27
398.00	106.73
399.00	107.93
400.00	106.07
401.00	112.60
402.00	108.05
403.00	107.51
404.00	106.34
405.00	107.01
406.00	106.61
407.00	107.55
408.00	106.02
409.00	108.64
410.00	107.09
411.00	103.98
412.00	106.89
413.00	107.37
414.00	107.99
415.00	105.29
416.00	104.42
417.00	106.86
418.00	106.85
419.00	109.21
420.00	108.96
421.00	106.98
422.00	108.96
423.00	106.87
424.00	105.01
425.00	105.27
426.00	106.87
427.00	109.14
428.00	109.62
429.00	112.82
430.00	106.93
431.00	105.15
432.00	104.40
433.00	105.37
434.00	107.00
435.00	108.06
436.00	105.62
437.00	108.24
438.00	111.26
439.00	105.30
440.00	116.98
441.00	111.05
442.00	105.45
443.00	108.72
444.00	107.93
445.00	108.08
446.00	111.85
447.00	112.12
448.00	107.29
449.00	105.88
450.00	101.17
451.00	108.00
452.00	109.47
453.00	109.08
454.00	107.30
455.00	107.95
456.00	108.81
457.00	107.34
458.00	107.99
459.00	104.86
460.00	108.16
461.00	106.78
462.00	107.01
463.00	103.41
464.00	109.50
465.00	108.78
466.00	107.04
467.00	107.58
468.00	108.07
469.00	111.03
470.00	108.00
471.00	105.21
472.00	103.85
473.00	104.91
474.00	103.05
475.00	122.43
476.00	110.80
477.00	106.20
478.00	102.67
479.00	112.56
480.00	110.00
481.00	112.42
482.00	107.01
483.00	106.71
484.00	106.97
485.00	104.58
486.00	108.04
487.00	112.12
488.00	114.00
489.00	112.01
490.00	108.47
491.00	108.82
492.00	117.15
493.00	111.16
494.00	108.70
495.00	109.84
496.00	109.00
497.00	109.72
498.00	115.57
499.00	109.83
500.00	108.98
501.00	114.35
502.00	111.32
503.00	106.35
504.00	108.99
505.00	109.26
506.00	110.40
507.00	110.07
508.00	108.78
509.00	107.88
510.00	110.66
511.00	107.32
512.00	108.06
513.00	109.18
514.00	111.89
515.00	113.25
516.00	115.37
517.00	110.09
518.00	110.46
519.00	109.67
520.00	111.91
521.00	112.01
522.00	109.62
523.00	110.82
524.00	106.76
525.00	110.24
526.00	108.18
527.00	102.31
528.00	108.10
529.00	111.16
530.00	115.97
531.00	109.42
532.00	110.20
533.00	110.63
534.00	110.58
535.00	111.11
536.00	119.95
537.00	116.08
538.00	116.84
539.00	118.75
540.00	117.05
541.00	119.38
542.00	125.58
543.00	132.53
544.00	133.44
545.00	133.58
546.00	140.35
547.00	134.98
548.00	138.66
549.00	134.06
550.00	138.32
551.00	138.11
552.00	139.32
553.00	145.46
554.00	146.14
555.00	161.29
556.00	151.14
557.00	168.56
558.00	167.57
559.00	177.48
560.00	201.10
561.00	201.47
562.00	220.14
563.00	221.34
564.00	233.98
565.00	255.69
566.00	270.63
567.00	283.27
568.00	307.08
569.00	346.61
570.00	363.11
571.00	414.12
572.00	455.49
573.00	492.65
574.00	556.60
575.00	619.79
576.00	693.51
577.00	790.81
578.00	879.25
579.00	992.05
580.00	1099.50
581.00	1286.34
582.00	1445.39
583.00	1652.71
584.00	1877.36
585.00	2180.93
586.00	2426.04
587.00	2730.90
588.00	3017.77
589.00	3240.94
590.00	3388.46
591.00	3383.86
592.00	3234.88
593.00	2915.15
594.00	2531.34
595.00	2090.83
596.00	1699.54
597.00	1369.39
598.00	1161.12
599.00	1015.72
600.00	869.05
601.00	785.62
602.00	742.90
603.00	655.04
604.00	586.13
605.00	525.02
606.00	464.54
607.00	404.12
608.00	354.68
609.00	319.94
610.00	293.06
611.00	285.13
612.00	248.93
613.00	231.70
614.00	205.92
615.00	195.56
616.00	182.52
617.00	167.90
618.00	169.07
619.00	157.46
620.00	151.73
621.00	147.31
622.00	133.01
623.00	139.79
624.00	134.88
625.00	134.29
626.00	127.93
627.00	127.15
628.00	123.21
629.00	124.19
630.00	121.00
631.00	122.79
632.00	120.48
633.00	118.19
634.00	114.23
635.00	117.13
636.00	119.85
637.00	114.16
638.00	111.96
639.00	110.00
640.00	111.95
641.00	111.71
642.00	113.06
643.00	110.94
644.00	110.59
645.00	109.60
646.00	110.40
647.00	109.86
648.00	109.01
649.00	108.79
650.00	107.53
651.00	108.12
652.00	112.00
653.00	114.52
654.00	108.29
655.00	109.78
656.00	106.14
657.00	108.92
658.00	106.87
659.00	112.01
660.00	109.15
661.00	109.81
662.00	108.43
663.00	105.40
664.00	106.84
665.00	107.98
666.00	105.88
667.00	108.30
668.00	106.62
669.00	108.91
670.00	105.00
671.00	105.03
672.00	107.90
673.00	107.04
674.00	106.85
675.00	107.72
676.00	109.20
677.00	107.21
678.00	107.78
679.00	106.50
680.00	106.47
681.00	106.30
682.00	105.97
683.00	104.85
684.00	105.07
685.00	104.93
686.00	106.08
687.00	107.00
688.00	106.98
689.00	110.94
690.00	106.32
691.00	110.95
692.00	112.21
693.00	111.09
694.00	107.32
695.00	108.70
696.00	104.89
697.00	104.79
698.00	107.54
699.00	107.76
700.00	105.72
701.00	108.83
702.00	105.69
703.00	108.10
704.00	105.10
705.00	109.15
706.00	107.70
707.00	107.25
708.00	106.91
709.00	105.91
710.00	105.11
711.00	112.92
712.00	107.00
713.00	105.98
714.00	104.03
715.00	105.01
716.00	105.83
717.00	105.18
718.00	105.77
719.00	107.94
720.00	107.03
721.00	102.91
722.00	107.11
723.00	104.99
724.00	106.66
725.00	108.02
726.00	114.00
727.00	107.27
728.00	109.04
729.00	110.03
730.00	107.07
731.00	106.70
732.00	112.19
733.00	107.31
734.00	107.83
735.00	108.27
736.00	108.52
737.00	104.16
738.00	108.06
739.00	104.83
740.00	108.08
741.00	109.59
742.00	109.08
743.00	111.13
744.00	106.09
745.00	109.85
746.00	108.95
747.00	106.99
748.00	104.93
749.00	104.00
750.00	106.98
751.00	107.98
752.00	105.09
753.00	110.11
754.00	108.08
755.00	105.08
756.00	107.86
757.00	105.77
758.00	103.31
759.00	103.65
760.00	106.95
761.00	107.12
762.00	105.77
763.00	107.94
764.00	106.54
765.00	106.64
766.00	105.30
767.00	105.38
768.00	107.16
769.00	105.33
770.00	108.12
771.00	109.85
772.00	107.05
773.00	107.29
774.00	105.96
775.00	114.05
776.00	114.60
777.00	113.40
778.00	108.95
779.00	105.16
780.00	106.32
781.00	104.75
782.00	104.53
783.00	104.18
784.00	107.64
785.00	109.30
786.00	108.63
787.00	108.21
788.00	106.03
789.00	112.01
790.00	113.17
791.00	110.54
792.00	105.91
793.00	106.36
794.00	106.48
795.00	105.83
796.00	106.79
797.00	103.98
798.00	104.73
799.00	106.89
800.00	104.08
801.00	109.98
802.00	103.77
803.00	105.98
804.00	107.82
805.00	109.43
806.00	108.21
807.00	105.89
808.00	104.48
809.00	102.79
810.00	111.01
811.00	106.88
812.00	105.96
813.00	106.56
814.00	104.66
815.00	106.23
816.00	109.34
817.00	107.27
818.00	108.28
819.00	104.97
820.00	107.89
821.00	106.59
822.00	109.95
823.00	108.25
824.00	108.25
825.00	107.03
826.00	117.04
827.00	112.77
828.00	114.75
829.00	106.38
830.00	119.48
831.00	105.68
832.00	106.19
833.00	105.70
834.00	105.03
835.00	115.18
836.00	110.34
837.00	117.79
838.00	107.38
839.00	107.66
840.00	107.04
841.00	106.23
842.00	111.88
843.00	114.98
844.00	109.47
845.00	109.86
846.00	111.05
847.00	110.03
848.00	113.40
849.00	108.37
850.00	109.49
851.00	110.40
852.00	110.03
853.00	112.58
854.00	108.02
855.00	108.73
856.00	108.07
857.00	109.71
858.00	108.02
859.00	111.32
860.00	107.28
861.00	106.43
862.00	109.50
863.00	109.00
864.00	120.14
865.00	114.17
866.00	116.63
867.00	110.97
868.00	110.00
869.00	108.63
870.00	116.27
871.00	112.69
872.00	110.32
873.00	108.02
874.00	109.03
875.00	111.11
876.00	108.78
877.00	106.92
878.00	105.89
879.00	106.02
880.00	110.89
881.00	107.44
882.00	113.99
883.00	110.61
884.00	109.13
885.00	104.38
886.00	103.04
887.00	106.04
888.00	104.99
889.00	106.41
890.00	105.13
891.00	104.32
892.00	106.29
893.00	102.81
894.00	104.03
895.00	109.87
896.00	105.14
897.00	106.88
898.00	103.02
899.00	105.89
900.00	101.68
901.00	106.81
902.00	108.05
903.00	105.78
904.00	104.94
905.00	105.13
906.00	101.98
907.00	104.54
908.00	107.12
909.00	105.37
910.00	109.13
911.00	112.50
912.00	111.36
913.00	108.84
914.00	105.51
915.00	105.72
916.00	105.10
917.00	105.15
918.00	103.44
919.00	111.22
920.00	102.08
921.00	106.39
922.00	107.58
923.00	107.41
924.00	107.14
925.00	108.85
926.00	110.70
927.00	107.11
928.00	110.21
929.00	105.96
930.00	104.04
931.00	104.89
932.00	113.12
933.00	106.97
934.00	105.69
935.00	111.12
936.00	106.96
937.00	107.94
938.00	107.04
939.00	108.94
940.00	106.70
941.00	106.40
942.00	107.03
943.00	104.01
944.00	114.76
945.00	105.01
946.00	104.33
947.00	106.31
948.00	104.96
949.00	106.60
950.00	108.53
951.00	106.81
952.00	105.26
953.00	104.94
954.00	111.66
955.00	105.46
956.00	107.02
957.00	104.85
958.00	104.14
959.00	104.97
960.00	104.94
961.00	106.25
962.00	108.72
963.00	106.71
964.00	106.95
965.00	106.65
966.00	105.75
967.00	105.88
968.00	104.22
969.00	106.03
970.00	112.58
971.00	112.97
972.00	107.00
973.00	107.02
974.00	108.92
975.00	110.92
976.00	105.04
977.00	104.95
978.00	103.30
979.00	103.99
980.00	107.07
981.00	108.76
982.00	104.50
983.00	105.34
984.00	106.33
985.00	106.12
986.00	106.02
987.00	107.62
988.00	107.96
989.00	106.75
990.00	106.84
991.00	106.05
992.00	104.72
993.00	104.02
994.00	107.71
995.00	106.00
996.00	110.74
997.00	105.81
998.00	108.96
999.00	101.83
1000.00	106.53
>>>>>End Processed Spectral Data<<<<<
