SpectraSuite Data File
++++++++++++++++++++++++++++++++++++
Date: Tue Feb 02 08:58:32 PST 2010
User: Pat Arnott
Dark Spectrum Present: No
Reference Spectrum Present: No
Number of Sampled Component Spectra: 1
Spectrometers: USB2G35711
Integration Time (usec): 1000000 (USB2G35711)
Spectra Averaged: 1 (USB2G35711)
Boxcar Smoothing: 0 (USB2G35711)
Correct for Electrical Dark: No (USB2G35711)
Strobe/Lamp Enabled: No (USB2G35711)
Correct for Detector Non-linearity: No (USB2G35711)
Correct for Stray Light: No (USB2G35711)
Number of Pixels in Processed Spectrum: 651
>>>>>Begin Processed Spectral Data<<<<<
350.00	117.64
351.00	120.10
352.00	124.99
353.00	110.90
354.00	112.61
355.00	128.76
356.00	119.54
357.00	121.84
358.00	142.37
359.00	119.42
360.00	114.58
361.00	110.22
362.00	107.81
363.00	124.82
364.00	128.03
365.00	118.07
366.00	126.89
367.00	112.82
368.00	137.37
369.00	117.89
370.00	117.16
371.00	118.14
372.00	113.03
373.00	112.44
374.00	106.54
375.00	115.79
376.00	116.38
377.00	113.36
378.00	117.35
379.00	113.69
380.00	114.84
381.00	119.50
382.00	116.21
383.00	115.37
384.00	122.11
385.00	120.26
386.00	111.85
387.00	116.11
388.00	121.46
389.00	114.78
390.00	111.01
391.00	128.86
392.00	121.91
393.00	115.34
394.00	108.58
395.00	115.84
396.00	114.04
397.00	118.31
398.00	117.98
399.00	119.10
400.00	125.26
401.00	123.50
402.00	116.02
403.00	116.54
404.00	116.07
405.00	120.95
406.00	116.98
407.00	120.08
408.00	112.01
409.00	111.81
410.00	121.82
411.00	110.96
412.00	128.98
413.00	119.55
414.00	117.67
415.00	113.97
416.00	115.62
417.00	118.91
418.00	120.14
419.00	122.40
420.00	115.91
421.00	115.68
422.00	115.95
423.00	115.50
424.00	114.01
425.00	109.03
426.00	118.97
427.00	119.95
428.00	113.90
429.00	125.17
430.00	117.99
431.00	114.44
432.00	113.75
433.00	118.69
434.00	124.96
435.00	115.37
436.00	117.21
437.00	117.03
438.00	126.64
439.00	116.55
440.00	142.93
441.00	119.76
442.00	105.74
443.00	116.65
444.00	114.90
445.00	126.85
446.00	135.49
447.00	133.23
448.00	118.24
449.00	116.91
450.00	112.60
451.00	117.01
452.00	124.16
453.00	117.30
454.00	116.90
455.00	119.00
456.00	116.15
457.00	117.12
458.00	119.95
459.00	119.07
460.00	116.04
461.00	116.47
462.00	120.80
463.00	113.15
464.00	119.18
465.00	117.65
466.00	118.00
467.00	114.33
468.00	108.96
469.00	134.21
470.00	118.73
471.00	115.77
472.00	109.22
473.00	113.77
474.00	108.56
475.00	143.65
476.00	120.55
477.00	111.84
478.00	110.05
479.00	122.90
480.00	113.04
481.00	120.08
482.00	109.58
483.00	108.14
484.00	115.97
485.00	113.96
486.00	122.47
487.00	124.66
488.00	128.94
489.00	125.88
490.00	121.16
491.00	122.76
492.00	143.07
493.00	120.37
494.00	118.40
495.00	123.74
496.00	126.18
497.00	119.90
498.00	131.94
499.00	122.71
500.00	111.94
501.00	127.17
502.00	118.67
503.00	112.36
504.00	111.00
505.00	114.79
506.00	115.09
507.00	118.41
508.00	113.98
509.00	115.03
510.00	120.93
511.00	117.38
512.00	112.23
513.00	111.37
514.00	111.74
515.00	121.48
516.00	123.06
517.00	117.13
518.00	114.81
519.00	109.05
520.00	113.00
521.00	119.22
522.00	120.79
523.00	124.43
524.00	112.65
525.00	118.14
526.00	113.94
527.00	114.90
528.00	112.18
529.00	117.95
530.00	128.50
531.00	112.52
532.00	117.13
533.00	111.68
534.00	125.30
535.00	122.54
536.00	149.97
537.00	119.23
538.00	125.79
539.00	126.27
540.00	142.32
541.00	132.18
542.00	149.52
543.00	159.44
544.00	167.54
545.00	163.77
546.00	161.80
547.00	139.71
548.00	148.61
549.00	128.81
550.00	132.95
551.00	122.00
552.00	132.79
553.00	132.21
554.00	125.96
555.00	130.76
556.00	125.40
557.00	123.67
558.00	112.45
559.00	118.70
560.00	140.19
561.00	125.31
562.00	130.48
563.00	114.63
564.00	115.94
565.00	110.84
566.00	115.62
567.00	118.95
568.00	112.42
569.00	120.76
570.00	118.77
571.00	116.01
572.00	123.01
573.00	116.93
574.00	123.86
575.00	120.21
576.00	112.96
577.00	124.93
578.00	118.91
579.00	132.80
580.00	124.38
581.00	128.86
582.00	124.74
583.00	136.86
584.00	130.88
585.00	134.32
586.00	135.24
587.00	138.74
588.00	138.19
589.00	136.27
590.00	144.37
591.00	177.58
592.00	144.79
593.00	154.92
594.00	152.09
595.00	172.68
596.00	169.39
597.00	161.52
598.00	199.28
599.00	187.16
600.00	192.30
601.00	196.71
602.00	276.60
603.00	211.33
604.00	238.79
605.00	238.85
606.00	262.57
607.00	278.19
608.00	272.82
609.00	312.80
610.00	346.03
611.00	412.71
612.00	432.57
613.00	431.18
614.00	433.21
615.00	473.33
616.00	503.04
617.00	522.63
618.00	594.79
619.00	594.67
620.00	671.72
621.00	742.94
622.00	818.78
623.00	923.33
624.00	1031.42
625.00	1152.42
626.00	1299.39
627.00	1438.40
628.00	1620.96
629.00	1790.47
630.00	1914.06
631.00	2044.49
632.00	2145.37
633.00	2085.19
634.00	1969.02
635.00	1832.02
636.00	1640.06
637.00	1417.05
638.00	1219.73
639.00	1069.10
640.00	951.62
641.00	812.07
642.00	760.08
643.00	683.86
644.00	639.63
645.00	597.82
646.00	538.67
647.00	504.77
648.00	454.10
649.00	408.71
650.00	380.18
651.00	339.45
652.00	300.60
653.00	261.68
654.00	261.79
655.00	232.21
656.00	222.62
657.00	220.54
658.00	179.73
659.00	185.03
660.00	177.43
661.00	158.26
662.00	157.94
663.00	166.74
664.00	142.12
665.00	136.24
666.00	135.42
667.00	137.94
668.00	134.46
669.00	137.23
670.00	121.09
671.00	123.03
672.00	127.89
673.00	119.71
674.00	119.21
675.00	126.23
676.00	119.91
677.00	118.11
678.00	129.17
679.00	118.38
680.00	119.10
681.00	115.51
682.00	115.56
683.00	115.67
684.00	114.41
685.00	116.43
686.00	111.95
687.00	118.00
688.00	117.93
689.00	118.66
690.00	114.95
691.00	128.87
692.00	123.10
693.00	125.88
694.00	115.10
695.00	120.47
696.00	122.22
697.00	112.32
698.00	118.06
699.00	112.43
700.00	114.34
701.00	116.81
702.00	115.19
703.00	125.81
704.00	113.99
705.00	112.91
706.00	117.10
707.00	113.12
708.00	118.27
709.00	114.11
710.00	123.52
711.00	131.52
712.00	110.00
713.00	120.94
714.00	118.09
715.00	110.06
716.00	116.19
717.00	117.05
718.00	119.21
719.00	112.27
720.00	112.22
721.00	120.45
722.00	121.40
723.00	112.97
724.00	112.64
725.00	118.76
726.00	146.54
727.00	145.22
728.00	115.25
729.00	113.19
730.00	109.33
731.00	111.01
732.00	142.96
733.00	111.45
734.00	120.02
735.00	112.19
736.00	117.92
737.00	111.21
738.00	121.13
739.00	116.72
740.00	116.16
741.00	129.65
742.00	121.12
743.00	117.58
744.00	109.20
745.00	123.28
746.00	118.25
747.00	115.60
748.00	112.01
749.00	111.07
750.00	106.95
751.00	122.05
752.00	109.94
753.00	124.78
754.00	114.92
755.00	104.74
756.00	110.08
757.00	113.16
758.00	113.87
759.00	113.54
760.00	114.83
761.00	107.63
762.00	114.58
763.00	109.45
764.00	113.28
765.00	114.45
766.00	113.37
767.00	110.37
768.00	114.59
769.00	112.33
770.00	115.54
771.00	115.09
772.00	110.26
773.00	110.11
774.00	114.89
775.00	138.15
776.00	126.08
777.00	125.39
778.00	118.74
779.00	116.38
780.00	118.20
781.00	108.05
782.00	111.32
783.00	110.98
784.00	116.91
785.00	122.49
786.00	118.68
787.00	111.77
788.00	111.46
789.00	129.09
790.00	139.68
791.00	119.77
792.00	109.81
793.00	109.83
794.00	114.90
795.00	107.90
796.00	111.56
797.00	112.14
798.00	119.26
799.00	123.82
800.00	111.27
801.00	127.69
802.00	114.67
803.00	119.79
804.00	116.16
805.00	121.65
806.00	113.05
807.00	109.67
808.00	114.95
809.00	113.43
810.00	127.42
811.00	110.91
812.00	118.33
813.00	111.48
814.00	106.83
815.00	113.26
816.00	130.63
817.00	118.37
818.00	121.19
819.00	113.98
820.00	109.79
821.00	112.40
822.00	115.85
823.00	120.36
824.00	120.81
825.00	116.42
826.00	128.93
827.00	119.80
828.00	140.31
829.00	116.36
830.00	126.91
831.00	115.78
832.00	114.38
833.00	111.20
834.00	108.92
835.00	126.34
836.00	124.51
837.00	138.03
838.00	113.12
839.00	112.50
840.00	113.95
841.00	111.41
842.00	117.18
843.00	137.19
844.00	116.23
845.00	120.06
846.00	110.17
847.00	118.79
848.00	121.48
849.00	111.81
850.00	118.54
851.00	113.13
852.00	118.08
853.00	117.72
854.00	119.03
855.00	112.90
856.00	114.54
857.00	113.10
858.00	115.03
859.00	115.49
860.00	113.85
861.00	109.58
862.00	123.52
863.00	119.07
864.00	132.33
865.00	121.91
866.00	135.34
867.00	113.20
868.00	114.99
869.00	114.18
870.00	133.94
871.00	118.53
872.00	110.37
873.00	122.03
874.00	110.79
875.00	127.05
876.00	120.12
877.00	114.77
878.00	112.74
879.00	116.02
880.00	128.22
881.00	112.61
882.00	126.98
883.00	129.12
884.00	111.11
885.00	111.72
886.00	111.82
887.00	112.57
888.00	121.95
889.00	115.59
890.00	111.65
891.00	115.48
892.00	107.50
893.00	111.51
894.00	108.85
895.00	115.80
896.00	110.71
897.00	112.42
898.00	111.13
899.00	112.61
900.00	111.07
901.00	109.34
902.00	118.14
903.00	112.37
904.00	120.60
905.00	112.47
906.00	107.03
907.00	116.44
908.00	113.36
909.00	112.26
910.00	115.71
911.00	122.62
912.00	123.43
913.00	114.95
914.00	119.97
915.00	120.43
916.00	113.56
917.00	112.26
918.00	104.90
919.00	126.01
920.00	112.81
921.00	121.95
922.00	117.07
923.00	123.43
924.00	117.14
925.00	115.98
926.00	124.10
927.00	115.13
928.00	127.04
929.00	109.10
930.00	109.23
931.00	114.89
932.00	129.58
933.00	113.98
934.00	114.11
935.00	122.87
936.00	118.21
937.00	112.99
938.00	119.42
939.00	122.09
940.00	114.17
941.00	110.29
942.00	109.07
943.00	120.95
944.00	147.13
945.00	116.01
946.00	110.20
947.00	115.71
948.00	113.13
949.00	122.25
950.00	117.21
951.00	114.44
952.00	119.18
953.00	114.51
954.00	138.74
955.00	115.54
956.00	111.09
957.00	112.63
958.00	108.67
959.00	111.78
960.00	107.40
961.00	114.21
962.00	119.30
963.00	118.48
964.00	116.85
965.00	120.90
966.00	115.73
967.00	115.79
968.00	121.94
969.00	115.39
970.00	150.63
971.00	134.13
972.00	115.95
973.00	111.91
974.00	128.35
975.00	128.73
976.00	110.89
977.00	109.11
978.00	109.04
979.00	114.93
980.00	115.53
981.00	118.65
982.00	111.94
983.00	115.57
984.00	110.68
985.00	114.57
986.00	109.09
987.00	121.86
988.00	110.24
989.00	111.91
990.00	110.50
991.00	111.79
992.00	112.42
993.00	110.12
994.00	113.98
995.00	121.04
996.00	120.57
997.00	110.18
998.00	121.66
999.00	111.46
1000.00	119.01
>>>>>End Processed Spectral Data<<<<<
