SpectraSuite Data File
++++++++++++++++++++++++++++++++++++
Date: Tue Feb 02 09:09:16 PST 2010
User: Pat Arnott
Dark Spectrum Present: No
Reference Spectrum Present: No
Number of Sampled Component Spectra: 1
Spectrometers: USB2G35711
Integration Time (usec): 1000000 (USB2G35711)
Spectra Averaged: 1 (USB2G35711)
Boxcar Smoothing: 0 (USB2G35711)
Correct for Electrical Dark: No (USB2G35711)
Strobe/Lamp Enabled: No (USB2G35711)
Correct for Detector Non-linearity: No (USB2G35711)
Correct for Stray Light: No (USB2G35711)
Number of Pixels in Processed Spectrum: 651
>>>>>Begin Processed Spectral Data<<<<<
350.00	114.91
351.00	120.60
352.00	124.01
353.00	111.57
354.00	114.61
355.00	130.71
356.00	119.22
357.00	120.92
358.00	134.73
359.00	115.58
360.00	111.03
361.00	108.06
362.00	109.56
363.00	122.31
364.00	127.74
365.00	120.55
366.00	120.88
367.00	112.75
368.00	138.48
369.00	118.92
370.00	115.36
371.00	113.71
372.00	112.02
373.00	116.43
374.00	108.87
375.00	119.66
376.00	119.88
377.00	107.46
378.00	115.45
379.00	110.87
380.00	112.40
381.00	117.32
382.00	113.11
383.00	115.84
384.00	119.39
385.00	114.51
386.00	107.85
387.00	112.07
388.00	116.41
389.00	113.69
390.00	109.99
391.00	126.61
392.00	119.13
393.00	117.15
394.00	109.48
395.00	111.78
396.00	112.17
397.00	115.51
398.00	111.17
399.00	118.27
400.00	115.05
401.00	121.65
402.00	112.05
403.00	110.25
404.00	116.07
405.00	121.94
406.00	115.98
407.00	119.72
408.00	113.03
409.00	110.03
410.00	118.40
411.00	115.17
412.00	130.63
413.00	120.62
414.00	117.55
415.00	113.24
416.00	114.35
417.00	116.70
418.00	119.21
419.00	115.74
420.00	119.85
421.00	120.67
422.00	115.01
423.00	114.05
424.00	113.02
425.00	108.66
426.00	120.32
427.00	115.06
428.00	110.68
429.00	126.78
430.00	116.50
431.00	115.36
432.00	110.26
433.00	117.80
434.00	115.97
435.00	115.56
436.00	119.31
437.00	117.98
438.00	120.11
439.00	110.99
440.00	140.71
441.00	116.71
442.00	107.32
443.00	116.98
444.00	111.85
445.00	127.04
446.00	130.80
447.00	122.73
448.00	116.87
449.00	113.86
450.00	108.62
451.00	117.00
452.00	121.02
453.00	118.87
454.00	118.42
455.00	118.33
456.00	114.69
457.00	114.11
458.00	117.93
459.00	113.05
460.00	114.40
461.00	113.76
462.00	119.68
463.00	113.41
464.00	119.34
465.00	121.65
466.00	119.58
467.00	113.39
468.00	107.56
469.00	133.16
470.00	114.53
471.00	111.94
472.00	108.59
473.00	109.79
474.00	114.42
475.00	220.17
476.00	121.54
477.00	111.84
478.00	110.38
479.00	121.70
480.00	110.93
481.00	119.07
482.00	115.63
483.00	112.90
484.00	116.98
485.00	114.49
486.00	121.36
487.00	125.21
488.00	127.95
489.00	125.49
490.00	122.53
491.00	119.54
492.00	143.82
493.00	121.96
494.00	120.37
495.00	124.29
496.00	123.11
497.00	115.73
498.00	131.89
499.00	121.92
500.00	115.92
501.00	129.28
502.00	122.69
503.00	115.71
504.00	113.01
505.00	111.57
506.00	115.62
507.00	121.36
508.00	113.89
509.00	115.29
510.00	121.19
511.00	112.52
512.00	113.14
513.00	115.25
514.00	118.13
515.00	123.66
516.00	124.90
517.00	109.17
518.00	118.32
519.00	113.28
520.00	114.17
521.00	121.01
522.00	118.19
523.00	121.99
524.00	110.33
525.00	122.03
526.00	116.08
527.00	113.59
528.00	113.97
529.00	116.66
530.00	128.64
531.00	117.94
532.00	116.09
533.00	111.94
534.00	123.25
535.00	122.57
536.00	148.83
537.00	119.54
538.00	125.70
539.00	126.19
540.00	143.57
541.00	130.82
542.00	141.02
543.00	160.15
544.00	157.28
545.00	153.25
546.00	153.83
547.00	135.62
548.00	145.22
549.00	124.01
550.00	126.03
551.00	119.87
552.00	125.55
553.00	133.19
554.00	120.81
555.00	127.02
556.00	123.60
557.00	126.60
558.00	114.41
559.00	120.23
560.00	137.02
561.00	125.47
562.00	127.90
563.00	118.64
564.00	117.70
565.00	114.10
566.00	118.40
567.00	121.42
568.00	110.61
569.00	120.35
570.00	120.66
571.00	118.06
572.00	124.49
573.00	117.08
574.00	125.32
575.00	124.98
576.00	122.18
577.00	126.24
578.00	117.18
579.00	130.34
580.00	121.51
581.00	123.71
582.00	125.44
583.00	133.37
584.00	130.02
585.00	129.81
586.00	136.48
587.00	139.23
588.00	139.81
589.00	141.88
590.00	149.10
591.00	181.86
592.00	150.50
593.00	166.07
594.00	169.04
595.00	184.95
596.00	192.89
597.00	200.45
598.00	230.96
599.00	241.30
600.00	232.17
601.00	263.60
602.00	361.10
603.00	311.59
604.00	368.59
605.00	389.74
606.00	436.63
607.00	498.48
608.00	536.58
609.00	634.71
610.00	693.25
611.00	823.87
612.00	902.16
613.00	980.20
614.00	1067.85
615.00	1152.71
616.00	1260.01
617.00	1381.06
618.00	1525.93
619.00	1620.08
620.00	1776.74
621.00	1924.04
622.00	2076.47
623.00	2206.65
624.00	2382.50
625.00	2504.53
626.00	2656.66
627.00	2756.21
628.00	2916.90
629.00	3000.64
630.00	3140.05
631.00	3259.38
632.00	3358.72
633.00	3452.82
634.00	3490.37
635.00	3549.50
636.00	3584.96
637.00	3601.68
638.00	3626.33
639.00	3628.44
640.00	3571.16
641.00	3521.42
642.00	3503.10
643.00	3411.51
644.00	3375.22
645.00	3306.28
646.00	3180.85
647.00	3115.17
648.00	3010.19
649.00	2928.96
650.00	2804.87
651.00	2724.87
652.00	2602.35
653.00	2498.37
654.00	2398.71
655.00	2258.33
656.00	2188.41
657.00	2082.39
658.00	1974.31
659.00	1889.20
660.00	1777.12
661.00	1687.68
662.00	1603.74
663.00	1536.85
664.00	1446.30
665.00	1373.00
666.00	1293.78
667.00	1226.97
668.00	1159.89
669.00	1088.99
670.00	1007.98
671.00	991.11
672.00	917.73
673.00	887.15
674.00	840.60
675.00	792.26
676.00	732.51
677.00	710.19
678.00	665.55
679.00	623.70
680.00	602.01
681.00	579.01
682.00	553.63
683.00	512.86
684.00	496.22
685.00	463.38
686.00	442.14
687.00	419.02
688.00	404.75
689.00	389.04
690.00	366.12
691.00	394.41
692.00	337.26
693.00	329.40
694.00	314.97
695.00	300.87
696.00	292.34
697.00	267.37
698.00	270.83
699.00	256.39
700.00	249.15
701.00	242.83
702.00	242.53
703.00	238.20
704.00	214.71
705.00	227.52
706.00	216.30
707.00	207.30
708.00	198.97
709.00	189.81
710.00	189.36
711.00	191.45
712.00	178.01
713.00	185.90
714.00	167.84
715.00	168.97
716.00	158.97
717.00	160.03
718.00	164.18
719.00	152.97
720.00	150.30
721.00	167.25
722.00	156.46
723.00	147.30
724.00	140.76
725.00	146.86
726.00	181.17
727.00	184.85
728.00	136.43
729.00	135.88
730.00	133.48
731.00	136.91
732.00	163.86
733.00	131.97
734.00	139.28
735.00	132.34
736.00	135.75
737.00	123.54
738.00	134.09
739.00	131.33
740.00	129.60
741.00	143.80
742.00	131.99
743.00	134.21
744.00	120.08
745.00	142.00
746.00	133.22
747.00	130.53
748.00	121.99
749.00	119.06
750.00	115.97
751.00	134.10
752.00	115.81
753.00	130.55
754.00	126.07
755.00	116.61
756.00	120.45
757.00	121.41
758.00	118.95
759.00	118.61
760.00	117.07
761.00	112.83
762.00	120.45
763.00	112.48
764.00	118.80
765.00	117.18
766.00	114.43
767.00	116.35
768.00	116.27
769.00	116.95
770.00	117.58
771.00	113.51
772.00	113.31
773.00	108.15
774.00	116.85
775.00	137.16
776.00	133.34
777.00	123.03
778.00	121.58
779.00	119.12
780.00	117.74
781.00	107.73
782.00	114.60
783.00	114.55
784.00	118.96
785.00	122.77
786.00	117.61
787.00	112.07
788.00	111.53
789.00	130.12
790.00	137.76
791.00	121.72
792.00	115.32
793.00	117.74
794.00	115.40
795.00	111.72
796.00	114.50
797.00	112.56
798.00	117.77
799.00	121.89
800.00	107.15
801.00	123.88
802.00	111.22
803.00	119.79
804.00	119.04
805.00	120.98
806.00	116.11
807.00	108.90
808.00	112.93
809.00	110.69
810.00	126.39
811.00	112.76
812.00	119.91
813.00	110.89
814.00	108.07
815.00	112.52
816.00	136.06
817.00	116.25
818.00	117.80
819.00	111.00
820.00	106.59
821.00	110.26
822.00	113.94
823.00	116.24
824.00	122.61
825.00	119.13
826.00	211.99
827.00	124.68
828.00	154.42
829.00	111.08
830.00	121.94
831.00	114.55
832.00	111.94
833.00	112.03
834.00	109.86
835.00	130.93
836.00	123.42
837.00	139.09
838.00	111.67
839.00	113.23
840.00	108.94
841.00	108.38
842.00	113.37
843.00	136.64
844.00	112.49
845.00	120.54
846.00	107.20
847.00	116.60
848.00	121.31
849.00	114.05
850.00	110.90
851.00	115.05
852.00	116.22
853.00	113.00
854.00	117.13
855.00	106.78
856.00	109.41
857.00	110.08
858.00	112.00
859.00	113.40
860.00	112.46
861.00	107.91
862.00	119.24
863.00	116.06
864.00	130.58
865.00	118.01
866.00	132.03
867.00	110.42
868.00	110.00
869.00	111.39
870.00	133.06
871.00	115.89
872.00	107.13
873.00	118.12
874.00	107.65
875.00	128.92
876.00	117.52
877.00	109.94
878.00	110.99
879.00	112.49
880.00	123.83
881.00	111.48
882.00	127.98
883.00	126.53
884.00	110.06
885.00	109.91
886.00	108.98
887.00	111.34
888.00	124.29
889.00	115.37
890.00	113.97
891.00	111.40
892.00	107.14
893.00	105.83
894.00	106.87
895.00	110.83
896.00	107.62
897.00	109.23
898.00	106.92
899.00	107.72
900.00	108.95
901.00	105.18
902.00	113.15
903.00	109.66
904.00	112.81
905.00	115.24
906.00	104.08
907.00	106.78
908.00	113.63
909.00	111.86
910.00	115.76
911.00	127.65
912.00	121.33
913.00	113.00
914.00	117.83
915.00	118.34
916.00	113.33
917.00	111.21
918.00	103.76
919.00	126.11
920.00	111.93
921.00	120.81
922.00	113.39
923.00	118.74
924.00	111.97
925.00	116.90
926.00	122.12
927.00	116.89
928.00	123.83
929.00	108.23
930.00	109.26
931.00	117.69
932.00	128.18
933.00	109.97
934.00	116.85
935.00	122.38
936.00	116.03
937.00	111.42
938.00	118.36
939.00	117.94
940.00	113.63
941.00	112.08
942.00	113.04
943.00	121.96
944.00	143.00
945.00	116.02
946.00	107.07
947.00	119.25
948.00	112.12
949.00	115.03
950.00	113.65
951.00	116.27
952.00	116.10
953.00	110.10
954.00	134.94
955.00	116.51
956.00	109.11
957.00	108.70
958.00	111.69
959.00	111.72
960.00	107.00
961.00	115.42
962.00	119.36
963.00	113.03
964.00	111.78
965.00	115.45
966.00	112.27
967.00	114.19
968.00	119.43
969.00	112.50
970.00	157.51
971.00	136.60
972.00	117.13
973.00	109.85
974.00	122.92
975.00	126.95
976.00	106.43
977.00	103.64
978.00	103.40
979.00	106.96
980.00	114.41
981.00	116.92
982.00	109.05
983.00	114.01
984.00	112.30
985.00	111.05
986.00	109.10
987.00	121.80
988.00	109.44
989.00	108.75
990.00	109.92
991.00	114.62
992.00	110.05
993.00	111.17
994.00	109.69
995.00	116.02
996.00	123.61
997.00	108.41
998.00	121.04
999.00	109.32
1000.00	116.11
>>>>>End Processed Spectral Data<<<<<
